Week of 01 June 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 01 June 2026 | $54.75 | 12,977,788 | 1:1 | $55.04 | $55.21 | $53.97 |
| 02 June 2026 | $56.56 | 11,982,678 | 1:1 | $54.84 | $56.75 | $54.62 |
| 03 June 2026 | $56.85 | 11,389,408 | 1:1 | $56.00 | $57.26 | $55.66 |
| 04 June 2026 | $58.01 | 9,984,998 | 1:1 | $56.99 | $58.12 | $56.10 |
| 05 June 2026 | $54.87 | 10,062,050 | 1:1 | $57.60 | $57.92 | $54.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG